<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>1 Thing Done</title>
	<link>http://1thingdone.com</link>
	<description>Plan? Sure. Organize? Terrific. But eventually you have to get one thing done. And then another. And then another...</description>
	<lastBuildDate>Thu, 31 Mar 2011 20:41:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Punch Pick?</title>
		<description><![CDATA[In a parallel universe very very close to ours, the Pick Punch is a subject of ridicule in Unclutterer&#8216;s &#8220;Unitasker Wednesday&#8221; category rather than a recommendation.]]></description>
		<link>http://1thingdone.com/2011/03/punch-pick/</link>
			</item>
	<item>
		<title>Compare and Contrast</title>
		<description><![CDATA[Two bits of input that met in my brain today: Merlin Mann, from the latest Back to Work podcast: &#8220;As a company, you know how you tell something is a priority? It&#8217;s got a budget It&#8217;s got a due date and it&#8217;s got one person that has to make sure that it happens. If it [...]]]></description>
		<link>http://1thingdone.com/2011/02/compare-and-contrast/</link>
			</item>
	<item>
		<title>Retro</title>
		<description><![CDATA[Best audio quality I&#8217;ve ever had on my iPhone. From Think Geek.]]></description>
		<link>http://1thingdone.com/2011/01/retro/</link>
			</item>
	<item>
		<title>Markdown for Dense People (like me)</title>
		<description><![CDATA[If you&#8217;ve ever been interested in Markdown, listen to this edition of the Mac Power User podcast. Trust me, I know how late I am to this party. Very, very late. So late that everyone else is too busy drinking or making out in the back of the room to bother with how late it [...]]]></description>
		<link>http://1thingdone.com/2011/01/markdown/</link>
			</item>
	<item>
		<title>Multitask This</title>
		<description><![CDATA[Finally, for all the folks out there who love multitasking tools, here&#8217;s a game-changing development from CES 2011. (Via iPhoneJD)]]></description>
		<link>http://1thingdone.com/2011/01/multitask-this/</link>
			</item>
	<item>
		<title>Outcomes, Victories and the Single-Task Project</title>
		<description><![CDATA[The GTD Times recently posted a list of key definitions used in the GTD approach. The list starts with this entry: What is a Project? A project is any outcome that will take more than one action step to complete. As a list, the Projects list will represent an index of the current outcomes on [...]]]></description>
		<link>http://1thingdone.com/2010/10/outcomes-victories-and-the-single-task-project/</link>
			</item>
	<item>
		<title>Tools, Projects and the Easiest Reason to Procrastinate</title>
		<description><![CDATA[Presenting the first 1 Thing Done video. Yes, it&#8217;s lousy. The lighting is bad, the sound is bad, and it&#8217;s got that horrendous camera whine that I may have since learned how to avoid. But if you listen you&#8217;ll understand that the point is that I got it done and got it out there, using [...]]]></description>
		<link>http://1thingdone.com/2009/10/tools-projects-and-the-easiest-reason-to-procrastinate/</link>
			</item>
	<item>
		<title>In Praise of Unitaskers</title>
		<description><![CDATA[A Unitasker is a tool or device designed to do just one thing. I really like unitaskers. Sadly, unitaskers are a favorite target of many who see themselves as anti-clutter, pro-organization, pro-simplicity. The idea seems to be that if you have tools that each serve only one purpose you will end up surrounded by countless [...]]]></description>
		<link>http://1thingdone.com/2009/10/in-praise-of-unitaskers/</link>
			</item>
	<item>
		<title>Merlin gets it done</title>
		<description><![CDATA[We interrupt this blog to point out that once again Merlin Mann just sums it right the hell up: Inbox Zero Tumblr.]]></description>
		<link>http://1thingdone.com/2009/10/merlin-gets-it-done/</link>
			</item>
	<item>
		<title>Clutter: The 1 Thing Done Approach – Part II</title>
		<description><![CDATA[Rebalance the Equation Part I introduced the Clutter Equation, a way to think about the things in your environment and how to identify clutter. If an object costs more &#8212; in time, attention, space, energy or money &#8212; than the value it brings to your life, it has a positive &#8220;clutter index&#8221; and you can [...]]]></description>
		<link>http://1thingdone.com/2009/10/clutter-the-1-thing-done-approach-%e2%80%93-part-ii/</link>
			</item>
</channel>
</rss>

